You must be logged in to post messages.
Please login or register

General and Strategy Discussions
Moderated by Maffia, LordKivlov, JimXIX

Hop to:    
loginhomeregisterhelprules
Bottom
Topic Subject: TWC 1v1 Patch 1.02 Win Stats
posted 03-16-07 06:15 PM EDT (US)   
Here is the results of 1v1 Supremacy matches during the period of Patch2.

I have excluded all mirror matches from these results.

CGO v CGO

1v1 Supremacy Patch 1.02 (excludes Mirror)
Civ Games Win %
Iroquois 10195 6032 59.17%
Ottoman 11961 6795 56.81%
Spanish 8401 4558 54.26%
Dutch 10652 5480 51.45%
Russian 5574 2834 50.84%
Sioux 8826 4336 49.13%
Aztec 8836 4154 47.01%
French 10193 4518 44.32%
German 2761 1125 40.75%
Portuguese 3365 1373 40.80%
British 6176 2265 36.67%
Total 86940 43470

FGO v FGO

1v1 Supremacy Patch 1.02 (excludes Mirror)
Civ Games Win %
Iroquois 6397 3724 58.21%
Spanish 6330 3570 56.40%
Ottoman 5830 3208 55.03%
Dutch 5035 2528 50.21%
Sioux 3558 1742 48.96%
French 5674 2607 45.95%
Russian 1578 687 43.54%
Aztec 3283 1348 41.06%
Portuguese 2113 828 39.19%
German 972 370 38.07%
British 1828 687 37.58%
Total 42598 21299

GO v GO

1v1 Supremacy Patch 1.02 (excludes Mirror)
Civ Games Win %
Spanish 979 583 59.55%
Iroquois 644 364 56.52%
Ottoman 341 173 50.73%
French 842 388 46.08%
British 235 106 45.11%
Dutch 343 152 44.31%
Portuguese 348 154 44.25%
Sioux 253 106 41.90%
Aztec 150 53 35.33%
-----------------------
Russian 64 26 40.63%
German 33 11 33.33%
-----------------------
Total 4232 2116

It will be interesting to see how Patch 1.03 shakes out compared to Patch 1.02.

Replies:
posted 07-19-07 04:14 AM EDT (US)     1 / 1  
Bumping an old thread so that we can compare the state of 1.03 to what we had with 1.02.

Would be fun to compare to what was expected in terms of balance per civ...

AgeSanctuary Staff member.
Age of Empires III Heaven » Forums » General and Strategy Discussions » TWC 1v1 Patch 1.02 Win Stats
Top
You must be logged in to post messages.
Please login or register
Hop to:    
Age of Empires III Heaven | HeavenGames