You must be logged in to post messages.
Please login or register

AoW1 Competitions, Tournaments & Wizard's Ladder
Moderated by Enginerd, Ziggurat Mason

Hop to:    
loginhomeregisterhelprules
Bottom
Topic Subject: WL - Current Standings and Hall of Records
posted 12-03-03 10:31 PM EDT (US)   
Official AOWH Wizards Ladder Current Standings and Hall of Records

Original Ladder System and Rules Created by: ArmageddonUnlimited and Dark Side of Day Modified for Play-By-Email by: Cay Ladder Update Program Written by: Talon and Updated by: Hiranu

Ladder Administered by: Hiranu

The AOWH Wizards Ladder is an ongoing competitive system for Age of Wonders II: The Wizard's Throne and Age of Wonders: Shadow Magic. Participants seek out and challenge other ladder players to play-by-email (PBEM) games. The winners of each game earn ladder points, while the losers lose ladder points. The ladder is updated weekly, and players move up or down the ranks depending on whether they have won or lost. The goal is to work your way to the top of the ladder where you may challenge the reigning champion to a duel.






This thread is to be used for:

  • Viewing the Current Standings and Hall of Records
  • Discussing the AOWH Wizards Ladder


Off-topic replies will be moved or deleted.



The AOWH Reigning Champion!
168: Enginerd.....................Email: mjschuck@fidnet.com (72 64%)(+15)

The AOWH Former Champions
229: Sprout........................Email: speicher@wueconc.wustl.edu (111 81%)(-1)
168: Enginerd.....................Email: mjschuck@fidnet.com (72 64%)(+15)
163: Nojd...........................Email: nojd@heavengames.com (35 71%)(+3)
145: Species8471.................Email: species84712@yahoo.com (13 92%)(-1)
124: Elvons........................Email: shrekrocks@yahoo.ca (8 75%)(-1)
111: Dan Petersson..............Email: dan_petersson@telia.com (26 50%)(-3)
97: GillB.........................Email: gillb@heavengames.com (49 27%)(-1)
88: Sleet.........................Email: sleet@shaw.ca (18 55%)(-3)
25: Cay............................Email: kennaway@sympatico.ca (45 31%)(-8)

The AOWH Experts
229: Sprout........................Email: speicher@wueconc.wustl.edu (111 81%)(-1)
168: Enginerd.....................Email: mjschuck@fidnet.com (72 64%)(+15)
163: Nojd...........................Email: nojd@heavengames.com (35 71%)(+3)

The AOWH High Inters
(None)

The AOWH Inters
118: Eriksson.....................Email: p.ove.eriksson@telia.com (27 70%)(-3)
117: Wild Weasel.................Email: age_of_ww@fastmail.fm (14 64%)(-2)
114: Zsaber81.....................Email: zhengzjm@hotmail.com (9 55%)(-2)
111: Dan Petersson..............Email: dan_petersson@telia.com (26 50%)(-3)

The AOWH Low Inters
110: FrenchKisser...............Email: tw_yen@hotmail.com (1 100%)(+1)
105: TalonThorn..................Email: talonthorn1@yahoo.com (3 33%)(+1)
104: Thorongil...................Email: th0r0ngil@yahoo.com (42 48%)(-1)
104: The Jerk.....................Email: the_jerkster@hotmail.com (4 75%)(+1)
103: Xiados........................Email: Aqudae@gmail.com (5 40%)(-1)
103: stylz.........................Email: c_nimnicht@hotmail.com (1 100%)(+1)
101: Berend........................Email: bvschaik@hotmail.com (4 50%)(+1)
98: Driekus74...................Email: rodriguez.fanny@numericable.fr (1 0%)(-1)
98: Unknown250..................Email: unknown256@hotmail.com (1 0%)(-1)
98: Corbeau..................Email: corbeaubm@comcast.net (1 0%)(-1)
97: GillB.........................Email: gillb@heavengames.com (49 27%)(-1)
95: Alphax........................Email: andrew.cranwell@student.adelaide.edu.au (1 0%)(-1)
90: Classic Superman.........Email: nextsuperboy@yahoo.com.br (2 0%)(-2)

The AOWH Good Rookies
84: Lord Lurifax...............Email: johanoanna.olsson@telia.com (3 0%)(-3)
82: Dats Me......................Email: Tdstra@Aol.com (5 0%)(-5)

The AOWH Rookies
74: Arctic Wolf.................Email: Tundraiwolf@Aol.com (20 20%)(-6)
73: unicorn77...................Email: unicorn@77heron.freeserve.co.uk (80 42%)(-2)
64: Blacksmith_Tony...........Email: markdellis@hotmail.com (20 15%)(-8)
25: Cay............................Email: kennaway@sympatico.ca (45 31%)(-8)

The AOWH Zero Gamers
100: Fergi.........................Email: rennycapa@virgilio.it
100: GollumWithAGun............Email: Frogger_b@hotmail.com.
100: dragonlord123..............Email: dragoon123444@hotmail.com
100: ShadowKin...................Email: drow_warmage@yahoo.com.au
100: Egregor......................Email: mtpathy@yahoo.com
100: V_Nabokov...................Email: kim_graff@hotmail.com
100: MikleM........................Email: miklem@list.ru
100: Savatage.....................Email: septimusagorius@yahoo.com
100: MikleM........................Email: mvm-pbem@yandex.ru
100: tnt_warlord.................Email: tnt.shadow@gmail.com
100: Sir Wulf.....................Email: Sir_Wulf@hotmail.com
100: Mumpitz......................Email: mc-pilzkopf@gmx.de
100: Gynkai........................Email: jobanyisai@gmail.com
100: Pyrothas.....................Email: markus-pichler@abi-mag-ich.net
100: Sherincal...................Email: sherincal_aow@o2.pl
100: mtpathy......................Email: leafj0y@yahoo.com
100: RayDawg87....................Email: Ray_dawg_87@hotmail.com
100: MarlnorRhameth...............Email: blindblooded@aol.com
100: Bandura......................Email: ag70@duke.edu
100: Ribadeus......................Email: forget_me_now@hotmail.com
100: disenchanted.................Email: disenchanted.aow@gmail.com
100: CTerrorist...................Email: chris_tam94@hotmail.com
100: CrazySlyHawk..................Email: emacfallon@hotmail.com
100: Deroman.......................Email: Ragederoman@luukku.com

The AOWH Non-Participating Forumers
145: Species8471.................Email: species84712@yahoo.com (13 92%)(-1)
124: Elvons........................Email: shrekrocks@yahoo.ca (8 75%)(-1)
105: hesiden......................Email: mhesidence@houston.rr.com (2 100%)(+2)
102: engelboi.....................Email: phaedrus@senet.com.au (1 100%)(+1)
102: Serendipitious............Email: stew@glasshousemusic.com.au (1 100%)(+1)
102: Snow Leopard...............Email: snowleopard000@hotmail.com (1 100%)(+1)
98: Woggy222.....................Email: woggy222@comcast.net (1 0%)(-1)
98: Tarantulus..................Email: immortal_succubus@blueyonder.co.uk (1 0%)(-1)
98: karmic........................Email: karmic@musician.org (1 0%)(-1)
98: Scorpi0......................Email: scorpio_ritchie@hotmail.com (1 0%)(-1)
98: Emperor_Bone14............Email: tnchad@msn.com (1 0%)(-1)
96: crowclaw.....................Email: hans.strom@bredband.net (2 50%)(-1)
96: chef...........................Email: pauldmm@hotmail.com (2 0%)(-2)
95: jaricus......................Email: jaricus@hotmail.com (3 33%)(-1)
95: Alex Mars...................Email: alexmars@aol.com (2 0%)(-2)
95: Hoplosternum...............Email: hoplosternum@hotmail.com (3 33%)(-2)
95: Terryn........................Email: oozemaru@home.se (2 0%)(-2)
93: Da_Moose.....................Email: da_moose@optusnet.com.au (1 0%)(-1)
90: OnePoorHalfling...........Email: armed_@lingz.org (2 0%)(-3)
89: heavykaragh.................Email: heavykaragh@hotmail.com (4 25%)(+1)
88: Sleet.........................Email: sleet@shaw.ca (18 55%)(-3)
88: Ill Frog.....................Email: a3_pbem@km.ru (2 0%)(-2)
88: Walky.........................Email: walky_one@gmx.ch (13 30%)(-1)
83: Wladca_Swiata..............Email: dzonydiablo@op.pl (3 0%)(-3)
79: Menaardi.....................Email: Menaardi@hotmail.com (5 0%)(-5)
77: Jayhawk......................Email: jayhawk@heavengames.com (9 44%)(-1)
74: CubanGeneral...............Email: JamesdaCuban@aol.com (13 23%)(-4)
65: Jaheira......................Email: dehall74@cogeco.ca (16 18%)(-4)




Milestones:

  • 2003.01.22 AOWH Wizards Ladder goes online
  • 2003.01.22 First player added Walky
  • 2002.01.24 First match registered River of Life Sleet vs unicorn77
  • 2003.01.30 First match completed River of Life Sleet defeats unicorn77
  • 2003.01.30 First AOWH Ladder Champion declared 102: Sleet (1 100%)(+1)
  • 2003.02.05 First AOWH Inter declared 114: Sprout (5 100%)(+5)
  • 2003.02.06 First match defaulted Blood Isles (APWC 2001) chef defaults to Cay
  • 2003.02.05 First AOWH Good Rookie declared 86: Walky (3 0%)(-3)
  • 2003.02.09 First AOWH Rookie declared 78: GillB (6 0%)(-6)
  • 2003.07.22 First AOWH High Inter declared 170: Sprout (58 81%)(+9)
  • 2004.01.09 First AOWH Expert declared 200: Sprout (74 83%)(+12)





High Scores:


  • 2005.05.30 237: Sprout (108 87%)(+8)
  • 2004.11.13 169: Nojd (27 76%)(+4)
  • 2006.03.26168: enginerd(67 61%)(+10)





Hall of Champions:

  • 2003.01.30 102: Sleet (1 100%)(+1)
  • 2003.02.19 105: Cay (9 55%)(+1)
  • 2003.02.26 124: Species8471 (6 100%)(+6)
  • 2003.12.01 179: Sprout (66 81%)(+4)
  • 2004.03.16 124: enginerd (27 51%)(+1)
  • 2004.04.16 156: Nojd(23 73%)(-1)
  • 2004.07.02 173: Sprout(87 81%)(-1)
  • 2004.07.05 124: Elvons(8 75%)(-1)
  • 2004.07.05 130: enginerd(36 52%)(+2)
  • 2004.08.25 179: Sprout(89 82%)(+2)
  • 2004.10.10 168: Nojd(25 76%)(+2)
  • 2004.12.29 131: Dan Petersson(11 72%)(+5)
  • 2005.03.07 133: enginerd (52 53%)(+1)
  • 2005.03.26 180: Sprout(101 81%)(+1)
  • 2005.06.05 131: Dan Petersson(21 57%)(+3)
  • 2005.07.25103: GillB(42 28%)(+6)
  • 2005.09.18 163: enginerd (64 59%)(+7)


[This message has been edited by Enginerd (edited 12-30-2007 @ 04:13 PM).]

Replies:
posted 03-29-04 04:24 AM EDT (US)     1 / 4  
By the way...since I may never get that high again - could you record my high score as 211 instead of 200...I believe that is correct.

Need to give something for the others to shoot for

posted 03-31-04 00:56 AM EDT (US)     2 / 4  
If you need more high scores you probably should post Sprout's 18 wins in a row, another great accomplishment that I don't think I'll ever get close to.

The Expert score still seems like a long way off even if it's dropped.

posted 03-31-04 09:12 AM EDT (US)     3 / 4  
As it turns out the single record of what his score and position was at the point he had 211 points will record both. But in general cause I have to keep track of this stuff by hand I'm only doing high scores for points, not for streaks.

(all three of these messages will self-destruct when I get around to it next.)

posted 11-28-07 02:37 PM EDT (US)     4 / 4  
As iīm new at this i hope you donīt get irretated if i post something in the wrong topic. Ok, heres the deal. I will be taking CrazySlyHawks place in the tourny and my email is:

Rastrom.valla@telia.com

Sorry if it will take some time learning how everything works but i will do as best that i can. Enginerd told me to post my email adress in all four game threads and i think this is one of them. If not, i apologize. I will just copy this so if you see the same itīs the same.

No need for unnecessary citerias.-Balak 20/03.08

Well.. that was a unnecessary citeria
Age of Wonders 2 Heaven » Forums » AoW1 Competitions, Tournaments & Wizard's Ladder » WL - Current Standings and Hall of Records
Top
You must be logged in to post messages.
Please login or register
Hop to:    
Age of Wonders 2 Heaven | HeavenGames